12.9.2012 ရက္ေန႕မွာေတာ့ Apple ဟာ iPhone ရဲ႕ ပဥၥမမ်ိဳးဆက္ျဖစ္တဲ့ iPhone 5 ကုိပြဲထုတ္ျပသခဲ့ျပီျဖစ္ပါတယ္။ Screen Size ၄ လက္မနဲ႕ပြဲထုတ္လာတဲ့ iPhone 5 ဟာ iOS 6, A6 Chip Processor မ်ားနဲ႕တပ္ဆင္ထားျပီး အထူအားျဖင့္ 7.7 mm ပဲရွိပါတယ္။ iPhone 5 ရဲ႕ Camera ကေတာ့ 8 Mega Pixel ရွိျပီး ဖုန္းရဲ႕အေရာင္အားျဖင့္ အျဖဴနဲ႕အနက္ႏွစ္မ်ိဳးထုတ္လုပ္ထားပါတယ္။ Features အေသးစိတ္ကုိေအာက္မွာဆက္လက္ဖတ္ရႈနုိင္ပါတယ္။
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 – for Verizon | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO – for Verizon | ||
4G Network | LTE 700 MHz Class 17 / 2100 – for AT&T | |
LTE 700 MHz Class 13 – for Verizon | ||
Announced | 2012, September | |
Status | Coming soon. Exp. release 2012, September 21st |
Body | Dimensions | 123.8 x 58.5 x 7.6 mm |
---|---|---|
Weight | 112 g |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
Sound | Alert types | Vibration, propriety ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 |
Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging, face detection, panorama, HDR | |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | |
Secondary | Yes, 1.3 MP, 720p@30fps, videocalling over Wi-Fi and 3G/4G |
Features | OS | iOS 6 |
---|---|---|
Chipset | Apple A6 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, White | |
- nanoSIM card support only - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - iMaps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial |
Battery | Standard battery, Li-Po | |
---|---|---|
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk time | (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |
No comments:
Post a Comment